| Day | Date | Occasion | Rem. |
| Tuesday | January 1 | New Year's Day | T/J |
| Wednesday | January 2 | New Year Holiday | J |
| Monday | January 14 | Coming of Age Day | J |
| Monday | February 11 | National Foundation Day | J |
| Thursday | March 20 | Vernal Equinox Day | J |
| Monday | April 14 | Songkran Day | T |
| Tuesday | April 29 | Emperor Showa Memorial Day | J |
| Monday | May 5 | Children Day | J |
| Tuesday | May 6 | Substitute Greenery Day | J |
| Monday | July 21 | Marine Day | J |
| Tuesday | August 12 | H.M. the Queen's Birthday | T |
| Thursday | August 14 | Respect for the Bon Period | J |
| Monday | September 15 | Respect for the Aged Day | J |
| Tuesday | September 23 | Vernal Equinox Day | J |
| Monday | October 13 | Health-Sports Day | J |
| Monday | November 3 | Culture Day | J |
| Monday | November 24 | Substitute Labor Thanksgiving Day | J |
| Friday | December 5 | H.M. the King's Birthday | T |
| Tuesday | December 23 | H.M. the Emperor's Birthday | J |
| Wednesday | December 31 | New Year's Eve | T/J |
| Office Hours : Monday - Friday | |||
| 09.00 - 12.00 & 13.30 - 17.30 hrs. | |||
| Remarks : | T = Thai National Holiday | ||
| J = Japanese National Holiday | |||
Credit www.thaiembassy.jp
ไม่มีความคิดเห็น:
แสดงความคิดเห็น